| Address | Alaska, United States |
|---|---|
| SMM's Interest | SMM: 85%, Sumitomo Corporation: 15% |
| Start of Production | 2006 |

| Address | Arizona, United States |
|---|---|
| SMM's Interest | SMM: 12%, Freeport-McMoRan Copper & Gold Inc.: 85%, Sumitomo Corporation: 3% |
| Equity Participation | 1986 |
| Products | Copper concentrates and electrolytic copper |

| Address | Atacama, Chile |
|---|---|
| SMM's Interest | SMM: 16%, Freeport-McMoRan Copper & Gold Inc.: 80%, Sumitomo Corporation: 4% |
| Start of Production | 1995 |
| Products | Copper concentrates |

| Address | Arequipa, Peru |
|---|---|
| SMM's Interest | SMM: 16.8%, Freeport-McMoRan Copper & Gold Inc.: 53.6%, Sumitomo Corporation: 4.2%, others: 25.4% |
| Equity Participation | 2005 |
| Products | Copper concentrates and electrolytic copper |

| Address | Coquimbo, Chile |
|---|---|
| SMM's Interest | SMM : 16%, Freeport-McMoRan Copper & Gold Inc. : 80%, Sumitomo Corporation : 4% |
| Equity Participation | 2005 (Start of Production : 1929) |
| Products | Copper concentrates |

| Address | Sumbawa, Indonesia |
|---|---|
| SMM's Interest | SMM : 3.5%, Newmont Mining Corporation : 31.5%, Sumitomo Corporation : 18.2%, others : 46.8% |
| Start of Production | 1999 |
| Products | Copper concentrates |

| Address | New South Wales, Australia |
|---|---|
| SMM's Interest | SMM : 13.3%, Rio Tinto : 80%, Sumitomo Corporation : 6.7% |
| Start of Production | 1994 |
| Products | Copper concentrates |
