| 1.Corporate Name | Sumitomo Metal Mining Co., Ltd. |
|---|---|
| 2.Address of Head Office | 11-3, Shimbashi 5-chome Minato-ku, Tokyo 105-8716, Japan (Shimbashi Sumitomo Building) |
| 3.Year of Foundation | 1590 |
| 4.Year of Incorporation | 1950 |
| 5.Paid-In Capital | 93.2 billion yen |
| 6.Number of Employees | Consolidated subsidiaries included: 9,312; SMM only: 2,154 |
| 7.Net Sales | Consolidated net sales: 793.8 billion yen; SMM only: 643.4 billion yen (fiscal 2008) |
| 8.Recurring Profit | Consolidated:32.6 billion yen SMM only: 9.1 billion yen (fiscal 2008) |
| 9.Operations | Mining, Smelting and Refining, Manufacturing of Semiconductor and Advanced Materials, and others |
April 1, 2009