| Corporate Name | Sumitomo Metal Mining Co., Ltd. |
|---|---|
| Address of Head Office | 11-3, Shimbashi 5-chome Minato-ku, Tokyo 105-8716, Japan (Shimbashi Sumitomo Building) Access Map |
| Year of Foundation | 1590 |
| Year of Incorporation | 1950 |
| Paid-In Capital | 93.2 billion yen |
| Number of Employees | Consolidated subsidiaries included: 8,658; SMM only: 2,164 |
| Net Sales | Consolidated net sales: 847.9 billion yen; SMM only: 723.4 billion yen (fiscal 2011) |
| Recurring Profit | Consolidated:108.8 billion yen SMM only: 76.8 billion yen (fiscal 2011) |
| Operations | Mining, Smelting and Refining, Manufacturing of Semiconductor and Advanced Materials, and others |
July 1, 2012
