As of March 31, 2018
| Corporate Name | Sumitomo Metal Mining Co., Ltd. |
|---|---|
| Address of Head Office | 11-3, Shimbashi 5-chome Minato-ku, Tokyo 105-8716, Japan (Shimbashi Sumitomo Building) Access Map |
| Year of Foundation | 1590 |
| Year of Incorporation | 1950 |
| Paid-In Capital | 93.2 billion yen |
| Number of Employees | Consolidated subsidiaries included: 7,074 |
| Net Sales | Consolidated net sales: 933.5 billion yen; SMM only: 750.4 billion yen (fiscal 2017) |
| Recurring Profit | Consolidated: 124.9 billion yen; SMM only: 51.5 billion yen (fiscal 2017) |
| Operations | Mining, Smelting and Refining, Manufacturing of Semiconductor and Advanced Materials, and others |
October 1, 2015
