
| Address | Vintners Place, 68 Upper Thames Street,London EC4V 3BJ U.K. |
|---|---|
| Phone | 44-20-7246-3865 |
| Facsimile | 44-20-7246-3931 |
| Address | 35 RUE DE L’ALMA, NOUMEA, NOUVELLE CALEDONIE |
|---|---|
| Phone | 687-27-29-93 |
| Facsimile | 687-27-86-40 |
| Address | Alaska, United States |
|---|---|
| SMM's Interest | SMM : 85%, Sumitomo Corporation : 15% |
| Start of Production | 2006 |

| Address | Arizona, United States |
|---|---|
| SMM's Interest | SMM : 12%, Freeport-McMoRan Copper & Gold Inc. : 85%, Sumitomo Corporation : 3% |
| Equity Participation | 1986 |
| Products | Copper concentrates and electrolytic copper |

| Address | Atacama, Chile |
|---|---|
| SMM's Interest | SMM : 16%, Freeport-McMoRan Copper & Gold Inc. : 80%, Sumitomo Corporation : 4% |
| Start of Production | 1995 |
| Products | Copper concentrates |

| Address | Arequipa, Peru |
|---|---|
| SMM's Interest | SMM : 16.8%, Freeport-McMoRan Copper & Gold Inc. : 53.6%, Sumitomo Corporation : 4.2%, others: 25.4% |
| Equity Participation | 2005 |
| Products | Copper concentrates and electrolytic copper |

| Address | Coquimbo, Chile |
|---|---|
| SMM's Interest | SMM : 16%, Freeport-McMoRan Copper & Gold Inc. : 80%, Sumitomo Corporation : 4% |
| Equity Participation | 2005 (Start of Production : 1929) |
| Products | Copper concentrates |

| Address | Sumbawa, Indonesia |
|---|---|
| SMM's Interest | SMM : 3.5%, Newmont Mining Corporation : 31.5%, Sumitomo Corporation : 18.2%, others : 46.8% |
| Start of Production | 1999 |
| Products | Copper concentrates |

| Address | New South Wales, Australia |
|---|---|
| SMM's Interest | SMM : 13.3%, Rio Tinto : 80%, Sumitomo Corporation : 6.7% |
| Start of Production | 1994 |
| Products | Copper concentrates |

| Address | Anhui, China |
|---|---|
| SMM's Interest | SMM : 27.07%, Tongling Non-Ferrous Metals (China) : 61.4%, Sumitomo Corporation : 7.86%, Ping Guo Aluminum Company (China) : 3.67% |
| Equity Participation | 1995 |
| Products | Copper, sulfuric acid, and precious metals |

| Address | Palawan Island, Philippines |
|---|---|
| SMM's Interest | SMM: 54%, Mitsui & Co., Ltd.: 18%, Sojitz Corporation: 18%, Rio Tuba Nickel Mining Corporation: 10% |
| Start of Production | 2004 |
| Products | Nickel-cobalt mixed sulfide, an intermediate product in the nickel refining process |

| Address | Indonesia |
|---|---|
| SMM's Interest | SMM : 20.09%, Vale Inco : 60.8%, others : 19% |
| Equity Participation | 1988 |
| Products | Nickel matte, an intermediate product in the nickel refining process |

| Address | New Caledonia |
|---|---|
| SMM's Interest | SMM : 25.5%, others : 74.5% |
| Equity Participation | 1990 |
| Products | Nickel ore |

| Address | New Caledonia |
|---|---|
| SMM's Interest | SMM : 11%, Vale Inco : 69%, Mitsui & Co., Ltd. : 10%, SPMSC : 10% |
| Equity Participation | 2004 |
| Products | Nickel Oxide Sinter |
