| Years ended March 31 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|
| Results for the year : | Net sales | 725,827 | 864,077 | 847,897 |
| Operating income | 66,265 | 96,038 | 88,498 | |
| Recurring profit | 87,791 | 123,701 | 108,750 | |
| Net income | 53,952 | 83,962 | 65,219 | |
| Equity in earnings of affiliated companies | 26,090 | 34,832 | 23,217 | |
| Financial position at Year-end : | Total assets | 981,458 | 1,052,353 | 1,145,994 |
| Net assets | 629,684 | 684,103 | 725,565 | |
| Interest-bearing debt | 200,939 | 210,969 | 265,951 | |
| Amounts per share : | Net income | 96.26 Yen | 149.38 Yen | 116.05 Yen |
| Net assets | 1,043.50 Yen | 1,121.19 Yen | 1,173.13 Yen | |
| Cash dividends | 20 Yen | 32 Yen | 28 Yen (forecast) | |
| Key ratios : | ROA | 5.8% | 8.3% | 5.9% |
| ROE | 9.9% | 13.8% | 10.1% | |
| Equity ratio | 59.8% | 59.9% | 57.5% | |
| Debt-to-equity ratio | 0.34 times | 0.33 times | 0.40 times | |
