Corporate Information
          
        Corporate Data
Corporate Data
As of March 31, 2025
| Corporate Name | Sumitomo Metal Mining Co., Ltd. | 
|---|---|
| Address of Head Office | 11-3, Shimbashi 5-chome Minato-ku, Tokyo 105-8716, Japan (Shimbashi Sumitomo Building) Google Map | 
| Year of Foundation | 1590 | 
| Year of Incorporation | 1950 | 
| Paid-In Capital | 93.2 billion yen | 
| Number of Employees | Consolidated subsidiaries included: 7,402 | 
| Net Sales | Consolidated: 1,593.3 billion yen (FY2024) | 
| Profit Before Tax | Consolidated: 31.4 billion yen (FY2024) | 
| Operations | Mining, smelting and refining of non-ferrous metals, sales and manufacturing of advanced materials, and others | 
Organization Chart
As of October 11,2023