Rehabilitation of Tailings Dams
Smelting & Refining Business
Item | Note:SMM Group | |||
---|---|---|---|---|
Coral Bay Nickel Corporation(CBNC) | Taganito HPAL Nickel Corporation (THPAL) | |||
No.1 Tailing Storage Facility (No.1 TSF) | No.2 Tailing Storage Facility (No.2 TSF) | No.1 Tailing Storage Facility (No.1 TSF) | ||
a) | Provide an overview of your tailings management system, and how you manage risk | No.1 TSF is designed in conformance with guideline of DMO(Department of Environment and Natural Resources in Philippines Memorandum Order) 99-32. CBNC manages No.1 TSF, which is already closed, with periodical inspection and monitoring. | No.2 TSF is designed in conformance with guideline of DMO(Department of Environment and Natural Resources in Philippines Memorandum Order) 99-32 and ANCOLD (The Australian National Committee on Large Dams Incorporated). CBNC manages No.2 TSF with periodical inspection and monitoring. | No.1 TSF is designed in conformance with guideline of DMO(Department of Environment and Natural Resources in Philippines Memorandum Order) 99-32 and ANCOLD (The Australian National Committee on Large Dams Incorporated). THPAL manages No.1 TSF with periodical inspection and monitoring. |
b) | Confirm whether your approach to tailings management has changed or will change in light of the recent tailings disasters at Brumadinho, Mariana, Mt Polley and others. Have you, for example, reviewed all tailings storage facilities with upstream dam construction, and taken steps necessary to protect local communities and the environment e.g. butterssing, evacuation? | CBNC reviewed raising method and the management system of No.1 TSF. | CBNC reviewed raising method and the management system of No.2 TSF. | THPAL reviewed raising method and the management system of No.1 TSF. |
1 | "Tailings Facility" Name/identifier | No.1 Tailing Storage Facility (No.1 TSF) | No.2 Tailing Storage Facility (No.2 TSF) | No.1 Tailing Storage Facility (No.1 TSF) |
2 | Location | Philippines, Palawan, Bataraza Latitude : 8° 34' 26.83" Longitude : 117° 25' 24.05' |
Philippines, Palawan, Bataraza Latitude : 8°35' 26.78" Longitude : 117°24' 30.62" |
Philippines, Surigao del Norte Latitude : 9°31' 57.43" Longitude : 125°50' 08.12" |
3 | Ownership | Sumitomo Metal Mining Co. | Sumitomo Metal Mining Co. | Sumitomo Metal Mining Co. / Nickel Asia Corporation / Mitsui & Co. |
4 | Status | Closed: No.1 TSF was already filled up and decomissioned on July 2010. Currently the tailings surface and embankment of No.1 TSF is fully planted with trees and grass. High value crops is also observe thriving and bearing fruit as of the moment. Wildlife is also observed returning base on fauna monitoring. | Active | Active |
5 | Date of initial operation | November, 2004 | July, 2010 | June, 2013 |
6 | Is the Dam currently operated or closed as per currently approved design? | Yes: Closed | Yes: Currently operated | Yes: Currently operated |
7 | Raising method | Downstream | Downstream | Downstream |
8 | Current Maximum Height | 24 meters | 45 meters | 60 meters |
9 | Current Tailings Storage Impoundment Volume | 15,205,887 m3 as it reached full capacity in June 2010 | 25,874,481 m3 as of March 27, 2019 | 18,654,265 m3 as of March 15, 2019 |
10 | Planned Tailings Storage Impoundment Volume in 5 Years time | 15,205,887 m3 | 36,133,371 m3 | 41,478,622 m3 |
11 | Most recent Independent Expert Review | AMH Philippines, Inc.(external consultant) conducted 3rd party study in April 2010. | AMH Philippines, Inc.(external consultant) conducted 3rd party study in April 2010. | No 3rd party expert review has been conducted. (Review by expert, who designed and constructed No.1 TSF, was conducted in May 2019.) |
12 | Do you have full and complete relevant engineering records including design, construction, operation, maintenance, and /or closure? | Yes | Yes | Yes |
13 | What is your hazard categorisation of this facility, based on the consequence of failure? | Not categorized based on the consequence of failure. Regulation of the Philippines don't have categorisation rules in case of failure. CBNC No.1 TSF is designed in conformance with DMO 99-32. |
Not categorized based on the consequence of failure but designed in conformance with the requirements for HIGH Hazard Category of ANCOLD. (Regulation of the Philippines don't have categorisation rules in case of failure.) |
Not categorized based on the consequence of failure but designed in conformance with the requirements for HIGH Hazard Category of ANCOLD. (Regulation of the Philippines don't have categorisation rules in case of failure.) |
14 | What guideline do you follow for the classification system? | CBNC follows DMO 99-32. | CBNC follows DMO 99-32 and ANCOLD Guidelines. | THPAL follows DMO 99-32 and ANCOLD Guidelines. |
15 | Has this facility, at any point in its history, failed to be confirmed or certified as stable, or experienced notable stability concerns, as identified by an independent engineer (even if later certified as stable by the same or a deifferent firm). |
No | No | No |
16 | Do you have internal/in house engineering specialist oversight of this facility? Or do you have external engineering support for this purpose? | Both, | Both, | Both, |
17 | Has a formal analysis of the downstream impact on communities, ecosystems and critical infrastructure in the event of catastrophic failure been undertaken and to reflect final condition? If so, when did this assessment take place? | Yes. Date: July 10, 2002 |
Yes. Date: July 31, 2007 |
Yes Date: September 3, 2008 |
18 | Is there a) a closure plan in place for this dam, and b) does it include long term monitoring? | Yes and Yes | Yes and Yes | Yes and Yes |
19 | Have you , or do you plan to assess your tailings facilities against the impact of more regular extreme weather events as a result of climate change, e.g. over the next two years? | Yes | Yes | Yes |
20 | Any other relevant information and supporting documentation. Please state if you have omitted any other exposure to tailings facilities through any joint ventures you may have. |
None | None | None |