Stock & Shareholder Information
Treasury Stock Acquisition / Stock Splits
Acquisition of treasury shares
Acquisition Period | Acquisition Method | Number of Shares | Total Value | Remarks |
---|---|---|---|---|
February 28, 2018 | Acquisition through the Off-Auction Own Share Repurchase Trading System (ToSTNeT-3) | 983,600 | 4,999,638,800 yen | |
August 25, 2014 | Purchase at market price from untraceable shareholders | 410,231 | 662,728,622 yen | |
September 18, 2012 - October 16, 2012 | Market purchase | 9,692,000 | 9,999,290,000 yen | |
November 21, 2008 - December 2, 2008 | Market purchase | 12,386,000 | 9,999,348,000 yen | |
August 11, 2008 - August 22, 2008 | Market purchase | 14,599,000 | 19,999,975,000 yen |
Retirement of treasury shares
No treasury shares have been retired.
Stock splits / consolidations
[Consolidation of Shares]
Consolidation of 2 shares of the Company’s stock into 1 share was implemented on October 1, 2017 as the effective date.
[Share Split]
There has been no share split in the past 10 years.